Further to customer consultation and feedback, MED e-care are delighted announce that we will be updating the reasons shown in the dropdown list for medications recorded as “Not Administered”:
Current Reasons | New Reasons | Notes |
Administered by Carers | Administered by Carers | |
Administered by external professional (e.g. District Nurse) | New | |
Clinical Decision | Clinical decision | |
Duplicate Entry | Duplicate entry | |
Medication Discontinued | Medication discontinued | |
Medication Not Available | Medication not available | |
Medication On Hold | Medication on hold | |
Medication Strength Not Required | Medication strength not required | |
Nausea or vomiting | New | |
Other… | Other… | |
Client Refused Medication | Refused medication | |
Medical Leave | Resident not available (Hospital) | |
Client Not Available | Resident not available (Other) | |
Casual Leave | Resident not available (Social) | |
SEE TOPICAL MAR | See topical MAR | |
Client Self Medication | Self-administered | |
Client Sleeping | Sleeping | |
Not due yet | Undo administration | |
Client On Vacation | Replaced by "Resident not available (Social)" |
This change will be implemented on 23/05/23.
This list will be standard for all new homes going forwards.
Comments
0 comments
Please sign in to leave a comment.